| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | N | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3605: The Encore (Dal) | 7 | 857 | 2/39 | 0/-- | 0/-- | 1/148 | 0/-- | 1/105 | 0/-- | 0/-- | 0/-- | 3/175 | 0/-- | 1/58 | 1/112 | 1/160 | 10/7 |
| 2 | 3604: Golden & Original Oreos (Dal) | 3 | 238 | 1/20 | 0/-- | 0/-- | 1/135 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/83 | 4/-- | 0/-- | 13/3 |
| 3 | 3606: TRIUMPH (Dal) | 3 | 254 | 1/53 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/69 | 0/-- | 1/132 | 4/3 |
| 4 | 3603: SMUskies (Saint Mary's U) | 2 | 63 | 1/17 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 1/46 | 1/-- | 0/-- | 6/2 |
| 5 | 3602: Vector (Saint Mary's U) | 2 | 156 | 1/44 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/92 | 0/-- | 0/-- | 4/2 |
| 6 | 3601: SMUsters (Saint Mary's U) | 2 | 289 | 5/40 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/109 | 0/-- | 0/-- | 10/2 |
| Submitted/1st Yes/Total Yes | 11/17/6 | 0/--/0 | 0/--/0 | 2/135/2 | 0/--/0 | 8/105/1 | 0/--/0 | 0/--/0 | 0/--/0 | 8/175/1 | 0/--/0 | 10/46/6 | 6/112/1 | 2/132/2 | 47/19 |
| Legend |
|---|
| Solved |
| First to Solve |
| Pending |
| Wrong |